- The Performance Center® Bodyguard® 2.0 Carry Comp® redefines the micro handgun experience. Its advanced ergonomics and innovative PowerPortTM deliver unparalleled shooting performance. Featuring a sleek, redesigned slide and Ameriglo® Night Sights, this small handgun is the ultimate choice for concealed carry.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go towww.P65Warnings.ca.gov.Product Specification
| Brand | Smith & Wesson |
| Category | Handguns |
| On Sale | No |
| Sub-Category | Handguns – Semi Auto |
| Product Family | Bodyguard Series |
| Model | PC Bodyguard 2.0 |
| Action Type | Semi-Auto |
| Caliber/Gauge – Firearms | .380 ACP |
| Action/Slide Finish | Grey Armornite |
| Frame/Receiver Finish | Black |
| Barrel Length – Firearms | 3.100″ |
| Stock/Grip Material | Synthetic |
| Stock/Grip Finish | Black |
| Magazine Capacity – Firearms | 12 |
| Manual Safety Y/N | No |
| Hand Orientation – Firearms | Right |
Technical Specification
| Barrel Finish | Stainless w/ Armornite |
| Sights | Front LumiGreen Night Sight / Blacked Out Sqare Notch Rear |
| Stock/Grip Type | Slim Textured Grip |
| Special Features | Ameriglo Protector Front/Rear |
| Additional Information | Micro |
| Unit of Measure | ea |
| Action/Slide Material | Stainless Steel |
| Frame/Receiver Material | Polymer |
| Barrel Material | Stainless Steel |
| Rate of Twist | 1:10 |
| Overall Length | 5.85 in |
| Overall Diameter (Width) | 2.22 cm |
| Overall Height | 4.00 in |
| Overall Weight | 11.80 oz |
MFG: 14416
UPC: 022188901979



Reviews
There are no reviews yet.