- Each detail is meticulously calculated with the user in mind, delivering enhancements that feel intuitive. The Gen6 line brings you purpose-driven ergonomics with a refined optic ready system.
- The ergonomic frame with palm swell, extended thumb rest, and enlarged beavertail combine to create an intuitive design that locks in your grip. The Gen6 grip texture combines 2 textures into one to create the perfect blend of performance and comfort on an extended surface area. The slide serrations are angled deeper into the slide to make the surface engagement more tactile for slide manipulations. The undercut trigger guard and the reduced distance from the frame to the trigger allows for a higher grip and easier reach for a variety of users.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go towww.P65Warnings.ca.gov.Product Specification
| Brand | Glock |
| Category | Handguns |
| On Sale | No |
| Sub-Category | Handguns – Semi Auto |
| Model | G19 Gen 6 |
| Product Family | G19 Series |
| Action Type | Semi-Auto |
| Action/Slide Finish | Black nDLC |
| Barrel Length – Firearms | 4.020″ |
| Caliber/Gauge – Firearms | 9mm Luger |
| Frame/Receiver Finish | Black |
| Hand Orientation – Firearms | Ambidextrous |
| Magazine Capacity – Firearms | 15 |
| Manual Safety Y/N | No |
| Stock/Grip Finish | Black |
| Stock/Grip Material | Polymer |
Technical Specification
| Action/Slide Material | Carbon Steel |
| Additional Information | Reversible Mag Catch |
| Barrel Finish | Black Tenifer |
| Barrel Material | Carbon Steel |
| Frame/Receiver Material | Polymer |
| Overall Length | 7.28 in |
| Overall Weight | 22.58 oz |
| Sights | White Dot Front / White U Rear |
| Special Features | ORS (Optic Ready System), Ambi Slide Stop |
| Stock/Grip Type | Gen6 Grip Texture |
| Unit of Measure | ea |
MFG #P61950203
UPC: 764503068256











Reviews
There are no reviews yet.