- The Performance Center® Bodyguard® 2.0 Carry Comp® redefines the micro handgun experience. Its advanced ergonomics and innovative PowerPortTM deliver unparalleled shooting performance. Featuring a sleek, redesigned slide and Ameriglo® Night Sights, this small handgun is the ultimate choice for concealed carry.
PRODUCT SPECIFICATION
| Brand | Smith & Wesson |
| Category | Handguns |
| On Sale | Yes |
| Sub-Category | Handguns – Semi Auto |
| Model | PC Bodyguard 2.0 |
| Product Family | Bodyguard Series |
| Action Type | Semi-Auto |
| Action/Slide Finish | Grey Armornite |
| Barrel Length – Firearms | 3.100″ |
| Caliber/Gauge – Firearms | .380 ACP |
| Frame/Receiver Finish | Black |
| Hand Orientation – Firearms | Right |
| Magazine Capacity – Firearms | 10 |
| Manual Safety Y/N | Yes |
| Stock/Grip Finish | Black |
| Stock/Grip Material | Synthetic |
TECHNICAL SPECIFICATION
| Action/Slide Material | Stainless Steel |
| Additional Information | Micro |
| Barrel Finish | Stainless w/ Armornite |
| Barrel Material | Stainless Steel |
| Frame/Receiver Material | Polymer |
| Overall Diameter (Width) | 2.22 cm |
| Overall Height | 4.00 in |
| Overall Length | 5.85 in |
| Overall Weight | 11.80 oz |
| Rate of Twist | 1:10 |
| Sights | Front LumiGreen Night Sight / Blacked Out Sqare Notch Rear |
| Special Features | Ameriglo Protector Front/Rear |
| Stock/Grip Type | Slim Textured Grip |
| Unit of Measure | ea |
MFG #14418
UPC: 022188901993







Reviews
There are no reviews yet.